USD

All Cryptocurrencies

View a full list of active cryptocurrencies
# Coin Symbol Price 1h 24h 7d 30d 24h Volume Circulating Supply Total Supply Market Cap
1 BTC $109,491.00 0.3% 0.6% 1.9% 1.7% $21,977,511,713 19,889,803 19,889,803 $2,177,985,771,702
2 ETH $2661.49 1.4% 3.1% 8.8% 4.7% $16,699,906,307 120,716,539 120,716,539 $321,136,600,681
3 USDT $1.0000 0.0% 0.0% 0.0% 0.0% $44,308,097,881 158,667,998,104 158,667,998,104 $158,673,670,178
4 XRP $2.3900 0.6% 4.0% 9.9% 5.6% $3,152,089,932 59,068,187,926 99,985,968,138 $141,328,546,890
5 BNB $662.340 0.1% 0.3% 0.8% 1.0% $614,810,553 145,887,576 145,887,576 $96,608,704,790
6 SOL $154.360 0.3% 1.6% 3.9% -1.0% $4,711,210,248 535,696,568 604,886,465 $82,683,961,185
7 USDC $0.99990 0.0% 0.0% 0.0% 0.0% $4,632,488,763 61,892,557,102 61,897,316,163 $61,886,404,867
8 TRX $0.28766 0.2% 0.3% 2.0% 1.7% $396,500,246 94,773,325,646 94,773,894,168 $27,262,131,609
9 DOGE $0.17425 0.5% 1.7% 8.1% -6.5% $954,469,453 149,942,686,384 150,023,186,384 $26,141,212,890
10 STETH $2659.28 1.2% 3.0% 8.8% 4.8% $32,851,629 9,128,413 9,128,413 $24,270,210,896
11 ADA $0.61643 1.4% 5.2% 10.0% -8.8% $634,741,546 36,140,694,507 45,000,000,000 $22,248,195,140
12 WBTC $109,407.00 0.2% 0.5% 1.9% 1.7% $147,685,848 128,851 128,851 $14,092,807,223
13 WSTETH $3210.98 1.4% 3.3% 8.6% 4.8% $34,736,692 3,406,586 3,406,586 $10,938,908,692
14 SUI $2.9700 0.9% 2.9% 8.2% -10.6% $575,481,774 3,455,015,253 10,000,000,000 $10,263,225,053
15 BCH $507.570 0.0% 0.9% 1.0% 20.8% $271,122,549 19,894,791 19,894,791 $10,089,035,054
16 LINK $14.1400 0.9% 4.4% 8.0% 1.6% $428,656,287 678,099,970 1,000,000,000 $9,587,248,834
17 XLM $0.28824 5.2% 13.9% 25.0% 7.7% $420,015,935 30,963,039,769 50,001,786,893 $8,890,205,633
18 LEO $9.0300 0.1% -0.2% 0.9% -0.9% $2,058,202 923,104,921 985,239,504 $8,335,700,304
19 AVAX $18.6800 0.9% 2.8% 6.3% -10.4% $256,074,487 422,275,260 457,277,461 $7,886,221,093
20 HBAR $0.17110 1.5% 7.5% 16.3% -0.2% $222,795,304 42,391,439,528 50,000,000,000 $7,248,043,130
21 WEETH $2849.70 1.3% 3.0% 8.6% 5.0% $19,617,543 2,508,291 2,508,291 $7,147,867,908
22 SHIB $0.000012110 0.7% 2.4% 6.7% -4.8% $139,279,583 589,247,040,410,120 589,501,675,033,350 $7,137,814,951
23 TON $2.8300 0.4% 2.4% 0.2% -12.0% $87,652,079 2,469,196,764 5,134,745,404 $6,976,420,412
24 WETH $2659.65 1.2% 3.1% 8.8% 4.5% $247,991,786 2,582,867 2,582,867 $6,870,344,581
25 LTC $88.7900 0.5% 2.1% 5.5% -0.4% $350,358,734 76,053,846 76,054,496 $6,747,347,382
26 XMR $320.560 -0.2% 1.5% 1.6% -4.3% $125,531,987 18,446,744 18,446,744 $5,908,119,599
27 DOT $3.5500 0.7% 4.7% 6.7% -12.6% $167,672,678 1,522,267,060 1,522,267,060 $5,394,717,111
28 BGB $4.3700 0.5% 1.3% -3.9% -7.2% $78,739,923 1,169,993,089 1,169,993,089 $5,111,768,881
29 UNI $8.1600 2.7% 7.7% 15.2% 24.9% $521,687,903 600,483,074 1,000,000,000 $4,916,652,116
30 AAVE $300.440 0.7% 3.9% 13.7% 15.7% $518,101,249 15,176,768 16,000,000 $4,565,992,231
31 PEPE $0.000010370 1.5% 3.4% 9.0% -13.2% $653,932,648 420,690,000,000,000 420,690,000,000,000 $4,362,886,830
32 DAI $1.0000 0.0% 0.0% 0.0% 0.0% $57,560,553 3,638,611,256 3,638,611,256 $3,638,610,533
33 TAO $328.810 0.7% 2.1% 1.8% -18.1% $73,252,432 9,390,189 21,000,000 $3,085,248,907
34 CRO $0.095109 1.0% 1.6% 17.7% -4.9% $162,208,262 31,128,476,570 97,828,372,720 $2,959,566,846
35 APT $4.5700 0.5% 3.1% 0.3% -4.2% $159,540,413 644,740,707 1,152,754,344 $2,946,437,618
36 OKB $48.6000 0.2% 0.9% -1.3% -7.4% $4,643,854 60,000,000 235,957,685 $2,913,008,349
37 NEAR $2.2900 1.0% 5.2% 7.8% -7.6% $163,379,759 1,232,005,687 1,259,506,747 $2,815,519,454
38 JITOSOL $187.430 0.7% 1.4% 4.0% -0.3% $38,368,652 14,449,798 14,449,798 $2,706,329,130
39 ICP $4.9700 0.6% 3.7% 3.2% -15.8% $40,075,393 535,231,804 535,231,822 $2,660,847,598
40 ETC $17.2800 0.6% 3.7% 6.3% 1.3% $53,519,697 152,634,799 152,636,985 $2,637,048,417
41 ONDO $0.81994 1.4% 3.7% 7.3% -3.0% $98,222,857 3,159,107,529 10,000,000,000 $2,589,152,192
42 KAS $0.080490 2.1% 6.5% 6.9% -7.2% $72,634,708 26,363,807,936 26,423,916,520 $2,121,422,092
43 MNT $0.58759 0.1% 3.0% 2.0% -9.8% $157,793,087 3,365,794,383 6,219,316,795 $1,977,276,850
44 ATOM $4.2300 0.6% 3.4% 5.2% -2.1% $87,782,841 457,952,643 457,952,643 $1,933,468,945
45 FTN $4.4500 0.2% 0.1% 0.8% 1.0% $27,346,158 431,170,133 870,742,437 $1,912,304,271
46 GT $15.7300 -1.3% 1.3% 0.9% -14.1% $5,846,645 119,444,888 300,000,000 $1,876,210,949
47 VET $0.021689 1.1% 5.0% 4.9% -10.5% $31,007,718 85,985,041,177 85,985,041,177 $1,864,784,152
48 POL $0.20204 -0.5% 7.3% 11.9% -5.0% $117,026,902 9,006,091,204 10,465,287,692 $1,819,665,283
49 FET $0.68445 0.7% 1.8% -0.6% -11.8% $83,802,256 2,604,959,127 2,714,493,897 $1,783,501,702
50 ARB $0.34402 1.0% 2.8% 1.1% -1.6% $178,390,283 4,963,238,296 10,000,000,000 $1,707,846,567
51 RNDR $3.2700 0.7% 2.7% 4.1% -17.6% $59,230,414 518,128,769 532,888,942 $1,696,175,810
52 BONK $0.000021430 1.2% -4.8% 50.6% 31.6% $562,477,384 77,419,592,329,437 88,795,924,270,821 $1,658,915,898
53 ALGO $0.18784 1.3% 6.2% 8.1% -3.0% $47,546,277 8,637,249,659 8,640,936,704 $1,620,868,839
54 FIL $2.3700 0.9% 3.8% 6.0% -5.8% $138,073,805 680,910,245 1,959,277,592 $1,616,308,692
55 QNT $109.110 0.9% 2.5% 1.6% -8.5% $14,264,544 14,544,176 14,612,493 $1,586,767,688
56 JLP $4.5600 0.4% 1.1% 2.4% 1.9% $30,381,794 341,559,032 341,447,823 $1,556,561,494
57 WLD $0.88444 1.0% 1.9% -0.4% -21.9% $100,456,970 1,717,418,743 10,000,000,000 $1,518,913,765
58 SEI $0.26610 0.6% 4.3% -3.2% 39.4% $108,802,919 5,556,944,444 10,000,000,000 $1,478,444,686
59 FDUSD $0.99939 -0.1% 0.2% 0.1% 0.0% $5,083,371,210 1,446,364,548 1,446,364,548 $1,445,425,098
60 KCS $11.1300 0.5% 0.8% 0.4% -0.3% $2,228,498 127,467,222 142,467,222 $1,418,255,590
61 SPX $1.4500 0.9% 10.0% 20.7% 8.7% $98,644,233 930,993,086 930,993,086 $1,348,150,688
62 RETH $3031.51 1.3% 3.1% 8.8% 4.9% $3,838,167 413,892 413,892 $1,254,448,114
63 NEXO $1.2200 0.3% -0.4% 2.3% -2.1% $10,044,854 1,000,000,000 1,000,000,000 $1,221,750,663
64 TIA $1.6300 0.8% 1.6% 14.2% -19.9% $207,829,945 702,851,707 1,133,905,534 $1,147,648,868
65 FLR $0.016272 0.9% 1.3% -3.6% -10.6% $7,691,681 69,499,031,133 103,615,423,641 $1,130,239,614
66 TKX $12.9900 0.7% -6.2% -44.8% -56.6% $2,028,710 79,995,998 100,000,000 $1,098,566,512
67 XDC $0.064946 0.1% -0.8% 10.2% 5.7% $24,340,644 16,222,663,232 38,002,848,559 $1,054,671,607
68 INJ $10.7700 0.8% 2.3% 2.4% -20.1% $113,424,664 97,727,220 100,000,000 $1,051,366,315
69 STX $0.66731 0.6% 2.7% 1.8% 0.8% $21,072,317 1,533,620,179 1,533,620,179 $1,021,171,544
70 METH $2838.47 0.4% 3.1% 8.8% 4.7% $1,286,709 355,960 355,960 $1,010,377,551
71 OSETH $2794.78 1.5% 3.1% 8.8% 4.8% $64,046.00 357,838 357,838 $1,000,079,400
72 OP $0.56379 1.7% 3.9% 4.7% -9.0% $158,771,321 1,752,186,819 4,294,967,296 $986,146,609
73 PAXG $3303.26 0.2% -0.9% -1.3% -1.1% $64,536,095 279,783 279,783 $924,173,110
74 PYUSD $0.99955 0.0% 0.0% 0.0% 0.0% $15,665,430 891,547,431 891,547,431 $891,126,149
75 WBNB $662.460 0.1% 0.2% 0.8% 1.1% $165,747,240 1,336,287 1,344,305 $884,403,466
76 FLOKI $0.000090390 -0.4% 7.0% 24.1% 5.8% $290,334,862 9,662,609,924,984 10,000,000,000,000 $874,590,507
77 GRT $0.087565 0.6% 4.5% 6.3% -6.8% $31,605,066 9,875,210,670 10,800,262,823 $865,704,661
78 XAUT $3294.61 0.1% -0.9% -1.3% -0.9% $32,501,507 246,524 246,524 $812,196,835
79 IMX $0.43082 0.3% 3.3% -2.1% -17.9% $21,179,696 1,866,386,427 2,000,000,000 $804,113,343
80 CAKE $2.3100 0.6% 1.7% 1.5% -1.0% $40,527,934 345,250,538 366,319,644 $798,229,486
81 LSETH $2873.76 1.6% 3.3% 8.8% 4.6% $1,021,445 269,080 269,078 $773,743,603
82 MSOL $201.720 0.2% 1.5% 4.1% -0.3% $9,050,290 3,808,305 3,808,305 $767,466,888
83 CRV $0.55682 0.9% 9.5% 9.2% -15.4% $134,337,562 1,371,366,993 2,280,707,201 $764,378,200
84 THETA $0.71869 0.7% 4.2% 6.5% -6.2% $18,902,607 1,000,000,000 1,000,000,000 $718,933,812
85 OUSG $111.720 0.0% 0.0% 0.1% 0.3% - 6,340,018 6,340,018 $708,322,517
86 LDO $0.74969 2.1% 4.1% 4.6% -9.5% $76,671,609 896,924,006 1,000,000,000 $671,925,318
87 GALA $0.014850 0.8% 4.7% 7.7% -10.3% $75,599,105 45,198,966,076 45,198,966,692 $670,900,858
88 RAY $2.4700 2.9% 12.4% 21.4% 4.5% $130,927,497 267,648,683 555,000,000 $659,242,666
89 JTO $1.8900 0.4% 2.3% -8.6% 1.3% $23,514,540 346,427,785 1,000,000,000 $655,950,750
90 IOTA $0.16818 1.8% 6.2% 8.1% -8.2% $9,807,817 3,891,766,138 4,649,853,822 $653,552,455
91 ZEC $40.1600 0.6% 0.5% 7.5% -20.2% $35,710,145 16,156,574 16,157,991 $649,353,969
92 ENS $19.4400 1.2% 4.1% 5.7% -7.0% $42,722,578 33,165,585 100,000,000 $644,697,555
93 USDY $1.0910 -0.1% 0.0% -0.3% -0.5% $130,697.00 581,368,003 627,846,503 $634,077,016
94 SAND $0.25817 1.0% 5.4% 8.4% -8.0% $67,018,834 2,445,857,126 3,000,000,000 $631,587,838
95 BTT $0.00000062610 0.2% 2.3% 4.5% -9.9% $18,536,174 986,061,142,857,000 990,000,000,000,000 $617,129,054
96 AERO $0.71513 0.7% 3.3% -8.3% 38.3% $30,708,127 851,574,303 1,677,741,256 $609,046,208
97 JASMY $0.012524 0.5% 3.3% 4.2% -12.2% $23,880,337 48,419,999,999 50,000,000,000 $606,658,230
98 PYTH $0.10272 0.9% 6.3% 0.7% -14.1% $29,418,780 5,749,985,830 10,000,000,000 $590,313,080
99 PENDLE $3.5200 1.9% 3.5% 3.5% -14.2% $42,177,420 164,696,580 281,527,448 $578,572,843
100 XTZ $0.54635 0.3% 3.2% 3.6% -4.6% $19,434,581 1,050,209,942 1,070,326,405 $573,786,121

News

SOL Value Towards $300 Subsequent? Solana ETF Approval Possibilities Close to 100%.

Key takeaways: Spot Solana ETF approval odds soar to 99.7% on Polymarket. A SOL worth bull flag is in play on the day by day chart, concentrating on $300. Solana’s…

1 hour ago

Read More
Why is Bitcoin value rising?

Key factors: Bitcoin gained 3% to above $105,000 on June 24 as Israel and Iran agreed to a ceasefire. Continued capital influx into spot Bitcoin ETFs is boosting investor confidence…

2 weeks ago

Read More
MapleStory Exercise Drives Avalanche Previous 1 Million Every day Transactions

The Avalanche blockchain surpassed 1 million every day transactions twice within the span of every week, which was the primary time the community hit this milestone since February 2024. Avalanche…

1 month ago

Read More
Pakistan allocates 2,000MW energy for Bitcoin mining and AI facilities

Pakistan has allotted 2,000 megawatts of surplus electrical energy solely for Bitcoin mining and synthetic intelligence facilities. The transfer is a part of a broader digital transformation plan spearheaded by…

1 month ago

Read More
RedotPay enters South Korea with crypto-powered fee playing cards

Hong Kong-based fintech agency RedotPay has reportedly launched its cryptocurrency-enabled fee playing cards in South Korea, positioning itself as a possible disruptor in a market dominated by conventional bank card…

1 month ago

Read More
OpenSea regains NFT market lead as rivals fall behind in person exercise

Non-fungible token (NFT) market OpenSea regained its place because the main platform for digital collectible buying and selling, at the same time as total market exercise declined. Knowledge tracker NFTScan…

2 months ago

Read More
Bybit recovers market share to 7% after $1.4B hack

Bybit’s market share has rebounded to pre-hack ranges following a $1.4 billion exploit in February, because the crypto trade implements tighter safety and improves liquidity choices for retail merchants. The…

2 months ago

Read More
Google releases new AI mannequin as ChatGPT retains 43% market share

Google launched Gemini 2.5, its newest experimental synthetic intelligence mannequin; it ranked second in a aggressive leaderboard for AI-driven net improvement instruments. On March 25, Google announced that it’s going…

3 months ago

Read More
The strategic crypto reserve will gas ecosystem development

Opinion by: Tim Haldorsson, founding father of Lunar Technique When US President Donald Trump introduced the US strategic crypto reserve on March 2, the instant focus fell on the worth…

3 months ago

Read More
Interested to stay up-to-date with cryptocurrencies?
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.
© 2023 CoinLiveSpace. All Rights Reserved.
IMPORTANT DISCLAIMER: All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content before relying on them. Trading is a highly risky activity that can lead to major losses, please therefore consult your financial advisor before making any decision. No content on our Site is meant to be a solicitation or offer.